IPO Subscription Status Today — 31 August 2026
10 IPOs are open for subscription on 31 August 2026. The figures below are the latest reported by the exchanges, by category.
Subscription status by category
| Company | Type | Price band | Total | Retail | QIB | Closes |
|---|---|---|---|---|---|---|
| Lumino Industries Limited | MAINBOARD | ₹78–₹82 | 117.71x | 37.85x | 221.43x | 31-Aug-2026 |
| Priority Jewels Limited | MAINBOARD | ₹190–₹200 | 29.03x | 38.96x | 1.68x | 01-Sep-2026 |
| ESDS Software Solution Limited | MAINBOARD | ₹408–₹429 | 24.49x | 18.68x | 0.72x | 01-Sep-2026 |
| PHYCHEM TECHNOLOGIES LIMITED | SME | ₹51–₹54 | 1.04x | 0.05x | 3.53x | 2026-09-02T00:00:00 |
| Ashutosh Fibre Limited | SME | ₹87–₹92 | 0.82x | 0.04x | —x | 02-Sep-2026 |
| Shanti Inorganics Limited | SME | ₹79–₹83 | 0.51x | 0.02x | 0.23x | 02-Sep-2026 |
| Paluck Technologies Limited | SME | ₹46–₹48 | 0.22x | 0.13x | 3.50x | 2026-09-01T00:00:00 |
| Kwick Forensic Solutions Ltd. | SME | — | 0.21x | 0.38x | 7.07x | 31-Aug-2026 |
| Purple Style Labs Limited | MAINBOARD | ₹546–₹575 | 0.12x | 0.53x | 0.01x | 02-Sep-2026 |
| COMPLETE SPORTS AND MANAGEMENT INDIA LIMITED | SME | ₹128–₹135 | 0.02x | 0.01x | 0.35x | 2026-09-01T00:00:00 |
How to read these figures
Subscription is reported by NSE and BSE through the bidding window and is revised during the day. Category figures are shown as times-subscribed against the shares offered to that category — retail, qualified institutional buyers (QIB) and non-institutional investors (NII) each have their own reserved portion, so one category can be many times covered while another is not yet filled.
Each issue's own page carries its lot size, minimum application, lifecycle dates and offer documents.
Automated data digest. This page is compiled automatically from exchange filings and public aggregator data. It is a record of reported figures — it is not research, not a recommendation, and not investment advice.
Grey Market Premium (GMP) is an unofficial, unregulated price quoted outside the exchanges. It is not a forecast of the listing price and is frequently wrong.
Published by INVESTOLOGY — SEBI Registered Research Analyst INH000015297. Investments in securities markets are subject to market risk; read all offer documents carefully before investing. Registration granted by SEBI and NISM certification in no way guarantee performance or assure returns.