IPOs Opening This Week — 31 August 2026
15 IPOs scheduled to open following 31 August 2026. Dates and price bands are as filed and can be revised by the issuer.
| Company | Type | Price band | Lot | Opens | Closes |
|---|---|---|---|---|---|
| Deepa Jewellers Limited | MAINBOARD | ₹168–₹177 | 84 | 01-Sep-2026 | 03-Sep-2026 |
| Rays of Belief Ltd. | MAINBOARD | TBA | 62 | 01-Sep-2026 | 03-Sep-2026 |
| Rays of Belief Limited- For Profit Social Enterprise (FPSE) | MAINBOARD | ₹227–₹239 | 62 | 01-Sep-2026 | 03-Sep-2026 |
| Advanced Sys-Tek Limited | MAINBOARD | TBA | — | TBA | TBA |
| Arjun Jewellers Limited | MAINBOARD | TBA | — | TBA | TBA |
| ATOMBERG TECHNOLOGIES LIMITED | MAINBOARD | TBA | — | TBA | TBA |
| Avtar Steel Limited | MAINBOARD | TBA | — | TBA | TBA |
| BEAUTY GARAGE LIMITED | MAINBOARD | TBA | — | TBA | TBA |
| CULT.FIT LIMITED | MAINBOARD | TBA | — | TBA | TBA |
| Encube Ethicals Limited | MAINBOARD | TBA | — | TBA | TBA |
| GEMINI EDIBLES & FATS INDIA LIMITED | MAINBOARD | TBA | — | TBA | TBA |
| GNI INFRASTRUCTURE LIMITED | MAINBOARD | TBA | — | TBA | TBA |
| IFL Finance Ltd. | MAINBOARD | TBA | — | TBA | TBA |
| Indian Gas Exchange Limited | MAINBOARD | TBA | — | TBA | TBA |
| INNOTERRA LIMITED | MAINBOARD | TBA | — | TBA | TBA |
Full lifecycle dates — allotment, refund, demat credit and listing — are on each issue's page and in the IPO calendar.
Automated data digest. This page is compiled automatically from exchange filings and public aggregator data. It is a record of reported figures — it is not research, not a recommendation, and not investment advice.
Grey Market Premium (GMP) is an unofficial, unregulated price quoted outside the exchanges. It is not a forecast of the listing price and is frequently wrong.
Published by INVESTOLOGY — SEBI Registered Research Analyst INH000015297. Investments in securities markets are subject to market risk; read all offer documents carefully before investing. Registration granted by SEBI and NISM certification in no way guarantee performance or assure returns.