IPOs Opening This Week — 7 September 2026
15 IPOs scheduled to open following 7 September 2026. Dates and price bands are as filed and can be revised by the issuer.
| Company | Type | Price band | Lot | Opens | Closes |
|---|---|---|---|---|---|
| Glass Wall Systems (India) Limited | MAINBOARD | ₹172–₹182 | 82 | 08-Sep-2026 | 10-Sep-2026 |
| Kanohar Electricals Limited | MAINBOARD | ₹601–₹632 | 23 | 08-Sep-2026 | 10-Sep-2026 |
| Prasol Chemicals Limited | MAINBOARD | ₹643–₹676 | 22 | 08-Sep-2026 | 10-Sep-2026 |
| ASSET RECONSTRUCTION COMPANY (INDIA) LIMITED | MAINBOARD | ₹132–₹139 | — | 2026-09-09T00:00:00 | 2026-09-11T00:00:00 |
| LCC Projects Limited | MAINBOARD | ₹139–₹146 | 102 | 09-Sep-2026 | 11-Sep-2026 |
| Manipal Payment and Identity Solutions Limited | MAINBOARD | ₹322–₹339 | 44 | 09-Sep-2026 | 11-Sep-2026 |
| Rentomojo Limited | MAINBOARD | ₹384–₹404 | 37 | 09-Sep-2026 | 11-Sep-2026 |
| Steamhouse India Limited | MAINBOARD | ₹77–₹81 | 185 | 09-Sep-2026 | 11-Sep-2026 |
| Advanced Sys-Tek Limited | MAINBOARD | TBA | — | TBA | TBA |
| ARAGEN LIFE SCIENCES LIMITED | MAINBOARD | TBA | — | TBA | TBA |
| Arjun Jewellers Limited | MAINBOARD | TBA | — | TBA | TBA |
| ATOMBERG TECHNOLOGIES LIMITED | MAINBOARD | TBA | — | TBA | TBA |
| Avtar Steel Limited | MAINBOARD | TBA | — | TBA | TBA |
| BEAUTY GARAGE LIMITED | MAINBOARD | TBA | — | TBA | TBA |
| CULT.FIT LIMITED | MAINBOARD | TBA | — | TBA | TBA |
Full lifecycle dates — allotment, refund, demat credit and listing — are on each issue's page and in the IPO calendar.
Automated data digest. This page is compiled automatically from exchange filings and public aggregator data. It is a record of reported figures — it is not research, not a recommendation, and not investment advice.
Grey Market Premium (GMP) is an unofficial, unregulated price quoted outside the exchanges. It is not a forecast of the listing price and is frequently wrong.
Published by INVESTOLOGY — SEBI Registered Research Analyst INH000015297. Investments in securities markets are subject to market risk; read all offer documents carefully before investing. Registration granted by SEBI and NISM certification in no way guarantee performance or assure returns.